Hioki SW1002 Switch Mainframe
The Hioki SW1002 is a switch mainframe for housing the SW9001 or SW9002 Multiplexer Module to deliver quick, multi-channel battery testing.
Connect up to 2 battery testing instruments to test OCV measurement, internal resistance measurement, and external potential measurement of battery cells.
Basic specifications
Slots | 12 slots |
---|---|
Supported modules | MULTIPLEXER MODULE SW9001 (2-wire/4-wire) MULTIPLEXER MODULE SW9002 (4-terminal pair) |
Connectible instruments | Max. 2 units 2-wire × 1 + 4-wire × 1, or 2-wire × 1 + 4-terminal pair × 1 |
Max. input voltage | 60 V DC (Cannot connect to battery packs in excess of 60 V DC), 30 V AC rms, 42.4 V peak, Maximum rated voltage to ground: 60 V DC |
Communication I/F | LAN, USB, RS-232C (for host, for measurement instruments) |
Functions | Channel switching, wiring method, scan function, communication command transmission, channel delay, shield switching |
Power supply | 100 to 240 V AC / 30 VA (50/60 Hz) |
Dimensions and mass | 430 mm (16.93 in) W × 132 mm (5.20 in) H × 420 mm (16.54 in) D, 6.0 kg (211.6 oz) |
Accessories | Power cord ×1, instruction manual ×1, usage precautions ×1, USB driver CD ×1 |
Basic specifications for MULTIPLEXER MODULE
SW9001 | SW9002 | |
Wiring method | 2-wire or 4-wire | 4-terminal pair (6-wire) or 2-wire |
No. of channels | 22 channels (2-wire) / 11 channels (4-wire) | 6 channels (4-terminal pair) / 6 channels (2-wire) |
Contact method | Armature relays | |
Channel switching time | 11 ms (excluding measurement time) | |
Max. allowable voltage | 60 V DC, 30 V AC rms, 42.4 V peak | |
Max. allowable current | 1 A DC, 1 A AC rms | 1 A DC, 1 A AC rms (Sense), 2 A DC, 2 A AC rms (Source, Return) |
Max. allowable power | 30 W (resistive load) | |
Maximum rated voltage to ground | 60 V DC | |
Dimensions and mass | 25.5 mm (1.00 in) W × 110 mm (4.33 in) H × 257 mm (10.12 in) D, 210 g (7.4 oz) | 25.5 mm (1.00 in) W × 110 mm (4.33 in) H × 257 mm (10.12 in) D, 196 g (6.9 oz) |
Accessories | Instruction manual ×1 |
You may also like…
-
BT4560 Battery Impedance Meter
Read more -
Hioki RM3545 Resistance Meter
£2,224.64 exc. VAT Read more -
BT3562A BATTERY HiTESTER
Read more -
Hioki IM3590 Chemical Impedance Analyser
Read more -
BT3562 Battery HiTester – This product is obsolete and replaced by BT3562A
Read more -
Hioki DM7276 Precision DC Voltmeter
Read more -
Hioki BT3561A BATTERY HiTESTER
Read more