Hioki CT7040 Series AC Flexible Current Sensor
Hioki clamp sensors are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology.
The Hioki CT7040 Series compromise of 600A/6000A AC flexible current sensors in three different loop sizes that pair with the detachable Display Unit to measure large currents in crowded wiring and confined spaces.
CAT IV 600 V, CAT III 1000 V
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)* It is waterproof to maintain measurement function, and measuring the live part in wet condition increases the risk of electric shock.
CT7046 | CT7045 | CT7044 | |
Rated measurement current | 6000 A AC | ||
Internal Measurement range | 600A AC/ 6000A AC (Range is controlled by main device) | ||
Max. allowable input | 10000 A continuous (at 6000 A range, 45 to 66 Hz, requires derating ) | ||
Bandwidth | 10 Hz to 50 kHz (±3dB) (When used in combination with CM7290 or CM7291: 10 Hz to 1 kHz) |
||
Amplitude and phase accuracy | ±1.5 % rdg. ±0.25 % f.s. (f.s. is internal range, 45 to 66 Hz) ±1 deg | ||
Output rate | 1 mV/A (600 A*), 0.1 mV/A (6000 A) *Selectable only when used with CM7290, CM7291, PQ3100 |
||
Max. rated voltage to earth | AC 600 V (CAT IV), AC 1000 V (CAT III) | ||
Loop diameter | φ 254 mm (10.00 in) or less | φ 180 mm (7.09 in) or less | φ 100 mm (3.94 in) or less |
Dust and water resistance * | IP54 (when connected to a supported instrument, Do not make measurements when wet.) | ||
Output connectors | HIOKI PL 14 | ||
Operating temperature range | -25 °C to 65 °C (-13 °F to 149 °F) | ||
Dimensions | Flexible loop cable diameter: φ7.4 mm (0.29 in), Cable length: Between flexible loop and battery box: 2.3 m (7.55 ft), Output cable: 20 cm (0.66 ft), Battery box25 mm (0.98 in)W × 72 mm (2.83 in)H × 20 mm (0.79 in)D | ||
Mass | 186 g (6.6 oz) | 174 g (6.1 oz) | 160 g (5.6 oz) |
Accessories | Instruction manual ×1 |
Model No. (Order Code)
CT7046 | 6000 A, φ254 mm (10.00 in) |
---|---|
CT7045 | 6000 A, φ180 mm (7.09 in) |
CT7044 | 6000 A, φ100 mm (3.94 in) |
Note: CT7040 series cannot be used alone. Use with the Display Unit CM7290, CM7291 to connect with Data Loggers and Memory HiCorders. When used in combination with CM7290 or CM7291, the frequency band of current display and waveform output becomes narrow.