Hioki CT6876A AC/DC Current Sensor
Hioki’s pass-through type AC/DC current sensors can be connected directly to Hioki Power Analyzers and Memory HiCorders. Also, it can be connected to Power Meters, Oscilloscopes, DMMs, etc. by using an optional sensor unit.
The Hioki CT6876A has a frequency bandwidth of DC to 1.5 MHz (Model CT6876A-1 is DC to 1.2 MHz) and a rated current of 1000 A. It is used for R&D, quality evaluation, manufacturing, and maintenance in markets such as wireless charging systems, inverter motors for industrial equipment, power conditioners for PV, and quick charging facilities for EVs.
Use with an instrument with a high input impedance of 1 MΩ or higher.
Replacing the discontinued CT6876 1000 A AC/DC, ME15W terminal current sensor.
Basic specifications
Rated current | 1000 A AC/DC |
---|---|
Max. allowable input | Within the derating range, up to ±1800 Apeak (design value) allowed at 40°C or less for 20 ms or less |
Frequency bandwidth | Amplitude: DC to 1.5 MHz (CT6876), DC to 1.2 MHz (CT6876-01) Phase: DC to 1 MHz |
Basic accuracy | (DC, 45 Hz ≤ f ≤ 66 Hz) Amplitude: ±0.04 % rdg. ±0.008 % f.s., Phase: ±0.1° |
Output voltage rate | 2 mV / A rated (This device outputs AC+DC voltage via the Sensor Unit. Use with voltage input equipment with high input impedance such as 1 MΩ) |
Max. rated voltage to earth | 1000 V AC/DC (50/60 Hz, CAT III ) |
Core diameter | φ 36mm |
Operating temperature, humidity | -40°C to +85°C, 80% RH or less (with no condensation) |
Power supply | Power suppled via the Power Analyzer PW6001, PW3390, or Sensor Unit CT9555, CT9556, CT9557 |
Max. rated power | 7.5 VA |
Dimensions and mass | 160mm W × 112mm H × 50mm D, CT6876: 950g, cable length 3m, CT6876-01: 1250g, cable length 10m |
Accessories | Instruction manual ×1, Mark bands ×6, Operating precautions ×1 |
Compatible models
Compatible models | CT6876 |
---|---|
Power Analyzer PW6001, PW3390 | OK |
Power Analyzer 3390 | Requires CT9901, CT ratio 2 |
Power HiTester 3193 series | Requires CT9901, CT ratio 2 |
Current Unit 8971 | Requires the 9318, CT9901, CT ratio 2 |
You may also like…
-
Hioki PW3336 Power Meter
Read more -
Hioki CT9556 Sensor Unit
Read more -
Hioki PW6001 Power Analyser
Read more -
Hioki PW3335 Power Meter Series
Read more -
Hioki PW3337 Power Meter
Read more -
Hioki CT9555 Sensor Unit
£403.04 exc. VAT Read more -
Hioki CT9557 Sensor Unit
Read more -
Hioki PW3390 Power Analyser
Read more