APM Power Electronics Quick Model Selection
Output Voltage | 1U | 2U | |||||||
600W | 1000W | 1200W | 1500W | 1600W | 1000W | 2000W | 3000W | 4000W | |
20VDC | 60A | 60A | 60A | * | * | * | * | * | * |
32VDC | 50A | 50A | 50A | * | 50A | 200A | 200A | 200A | 200A |
40VDC | 40A | 40A | 40A | * | 40A | 120A | 120A | 120A | 120A |
75VDC | 25A | 25A | 25A | 25A | * | * | * | * | 60A |
80VDC | * | * | * | * | * | 60A | 60A | 60A | * |
120VDC | * | * | * | * | * | 40A | 40A | 40A | 40A |
150VDC | 10A | 10A | 10A | 10A | * | 30A | 30A | 30A | 30A |
200VDC | 8A | 8A | 8A | 8A | * | 24A | 24A | 24A | 24A |
600VDC | * | * | * | * | * | 10A | 10A | 10A | 10A |
800VDC | * | * | * | * | * | 7.5A | 7.5A | 7.5A | 7.5A |
Output Voltage | 3U | 6U | ||||
6000W | 12000W | 18000W | 24000W | 30000W | 36000W | |
80VDC | 200A | 400A | 600A | 800A | 1000A | 1200A |
165VDC | * | 180A | * | 360A | * | 540A |
250VDC | * | * | 180A | * | * | * |
360VDC | 42.5A | 85A | 127.5A | 170A | 212.5A | 255A |
500VDC | 32A | 64A | 96A | 128A | 160A | 192A |
750VDC | 21A | 42A | 63A | 84A | 105A | 126A |
1000VDC | * | 32A | * | 64A | * | 96A |
1500VDC | * | 21A | 32A | 42A | * | 63A |
2250VDC | * | * | 21A | * | * | * |
Output Voltage | 13U Cabinet | 19U Cabinet | 27U Cabinet | ||||||
2 Parallel | 3 Parallel | 4 Parallel | 5 Parallel | 6 Parallel | 7 Parallel | 8 Parallel | 9 Parallel | 10 Parallel | |
8kW | 12kW | 16kW | 20kW | 24kW | 28kW | 32kW | 36kW | 40kW | |
32VDC | 400A | 600A | 800A | 1000A | 1200A | 1400A | 1600A | 1800A | 2000A |
40VDC | 240A | 360A | 480A | 600A | 720A | 840A | 960A | 1080A | 1200A |
75VDC | 120A | 180A | 240A | 300A | 360A | 420A | 480A | 540A | 600A |
120VDC | 80A | 120A | 160A | 200A | 240A | 280A | 320A | 360A | 400A |
150VDC | 60A | 90A | 120A | 150A | 180A | 210A | 240A | 270A | 300A |
200VDC | 48A | 72A | 96A | 120A | 144A | 168A | 192A | 216A | 240A |
600VDC | 20A | 30A | 40A | 50A | 60A | 70A | 80A | 90A | 100A |
800VDC | 15A | 22.5A | 30A | 37.5A | 45A | 52.5A | 60A | 67.5A | 75A |
Output Voltage | 6kW | 9kW | 12kW | 15kW | 18kW | 21kW | 24kW | 27kW | 30kW |
80VDC | 120A | 180A | 240A | 300A | 360A | 420A | 480A | 540A | 600A |
*This formula is the standard cabinet for SP-2U model; it is available to select cabinet with different specification according to exact situation. Detail please consults our area manager.
Output Voltage | 18U Cabinet | 24U Cabinet | 30U Cabinet | 36U Cabinet | 42U Cabinet | ||||
2 Parallel | 3 Parallel | 4 Parallel | 5 Parallel | 6 Parallel | 7 Parallel | 8 Parallel | 9 Parallel | 10 Parallel | |
80VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
1200A | 1800A | 2400A | 3000A | 3000A | 3000A | 3000A | 3000A | 3000A | |
165VDC | 24kW | 36kW | 48kW | 60kW | 72kW | 84kW | 96kW | 108kW | 120kW |
360A | 540A | 720A | 900A | 1080A | 1260A | 1440A | 1620A | 1800A | |
250VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
360A | 540A | 720A | 900A | 1080A | 1260A | 1440A | 1620A | 1800A | |
360VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
255A | 382.5A | 510A | 637.5A | 765A | 892.5A | 1020A | 1147.5A | 1275A | |
500VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
192A | 288A | 384A | 480A | 576A | 672A | 768A | 864A | 960A | |
750VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
126A | 189A | 252A | 315A | 378A | 441A | 504A | 567A | 630A | |
1000VDC | 24kW | 36kW | 48kW | 60kW | 72kW | 84kW | 96kW | 108kW | 120kW |
64A | 96A | 128A | 160A | 192A | 224A | 256A | 288A | 320A | |
1500VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
64A | 96A | 128A | 160A | 192A | 224A | 256A | 288A | 320A | |
2250VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
42A | 63A | 84A | 105A | 126A | 147A | 168A | 189A | 210A |
*Above cabinets are formed with 3U height DC power supplies. Different height cabinets can be connected in parallel to a 576kW system. Please contact APM sales representative for details.
Output Voltage | 2U | 3U | 4U | ||||
600W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | |
150VAC/300VAC | 5.6A/2.8A | 9.2A/4.6A | 13.8A/6.9A | 16A/8A | 27.6A/13.8A | 32A/16A | 46A/23A |
Output Voltage | Output Mode | 2 Parallel | ||||||
9U Cabinet | 17U Cabinet | |||||||
1200W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | ||
150VAC/300VAC | 1 Phase | 10.08A/5.04A | 15.56A/8.28A | 24.84A/12.42A | 28.8A/14.4A | 49.68A/24.84A | 57.6A/28.8A | 82.8A/41.4A |
Output Voltage | Output Mode | 3 Parallel | ||||||
9U Cabinet | 17U Cabinet | |||||||
1800W | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | ||
150VAC/300VAC | 1 Phase | 15.12A/7.56A | 24.84A/12.42A | 37.26A/18.63A | 43.2A/21.6A | 74.52A/37.26A | 86.4A/43.2A | 124.2A/62.1A |
Output Voltage | Output Mode | 4 Parallel | ||||||
17U Cabinet | 21U Cabinet | |||||||
2400W | 4000W | 6000W | 8000W | 12000W | 16000W | 20000W | ||
150VAC/300VAC | 1 Phase | 20.16A/10.08A | 33.12A/15.56A | 49.68A/24.84A | 57.6A/28.8A | 99.36A/49.68A | 115.2A/57.6A | 165.6A/82.8A |
Output Voltage | Output Mode | 2 Series | ||||||
9U Cabinet | 17U Cabinet | |||||||
1200W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | ||
300VAC/600VAC | 1 Phase | 5.04A/2.52A | 8.28A/4.14A | 12.42A/6.21A | 14.4A/7.2A | 24.84A/12.42A | 28.8A/14.4A | 41.4A/20.7A |
Output Voltage | Output Mode | 9U Cabinet | 17U Cabinet | |||||
1800W | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | ||
150VAC/300VAC | 1/3 Phase | 5.6A/2.8A | 9.2A/4.6A | 13.8A/6.9A | 16A/8A | 27.6A/13.8A | 32A/16A | 46A/23A |
Intput Voltage | 2U | 3U | 4U | |||||||
600W | 1200W | 1800W | 2400W | 3000W | 3400W | 4400W | 5600W | 6600W | 8100W | |
200VDC | 60A | 130A | 190A | 260A | 320A | 370A | 480A | 610A | 720A | 720A |
600VDC | 40A | 90A | 130A | 180A | 220A | 250A | 320A | 410A | 480A | 600A |
1200VDC | * | 45A | * | 90A | * | 125A | 160A | 205A | 240A | 300A |
Intput Voltage | 7U | 10U | ||||||||
8800W | 10300W | 11000W | 12500W | 13200W | 14700W | 15400W | 16900W | 17600W | ||
200VDC | 960A | 960A | 1200A | 1200A | 1440A | 1440A | 1680A | 1680A | 1920A | |
600VDC | 640A | 760A | 800A | 920A | 960A | 1080A | 1120A | 1240A | 1280A | |
1200VDC | 320A | 380A | 400A | 460A | 480A | 540A | 560A | 620A | 640A | |
Intput Voltage | 10U | 13U | ||||||||
19100W | 19800W | 21300W | 22000W | 23500W | 24200W | 25700W | 26400W | 27900W | ||
200VDC | 1920A | 2160A | 2160A | 2400A | 2400A | 2640A | 2640A | 2880A | 2880A | |
600VDC | 1400A | 1440A | 1560A | 1600A | 1720A | 1760A | 1880A | 1920A | 2040A | |
1200VDC | 700A | 720A | 780A | 800A | 860A | 880A | 940A | 960A | 1020A |
Intput Voltage | 30U Cabinet | 36U Cabinet | 42U Cabinet | |||
39.6kW | 44.1kW | 52.8kW | 58.8kW | 66kW | 73.5kW | |
200VDC | 3000A | 3000A | 3000A | 3000A | 3000A | 3000A |
600VDC | 2880A | 3000A | 3000A | 3000A | 3000A | 3000A |
1200VDC | 1440A | 1620A | 1920A | 2160A | 2400A | 2700A |
MORE FROM THE MEDIA HUB
February 2, 2024
Future Propulsion Conference 2024
READ MOREJanuary 15, 2024
A dedicated resistance meter? Here is when it makes sense…
READ MOREDecember 4, 2023