BONN Elektronik Solid State Amplifiers
MDL offers a wide range of Solid State Amplifiers that cover ranges from 4 kHz up to 47 GHz with a usable power rating of between 1mW – 20 kW.
MDL is the UK distributor for BONN-Elektronik. BONN-Elektronik has been in the RF components and systems industry for more than 40 years. All of its components and products comply with CE standards and VDE safety regulations.
Modular
The core competence of BONN Elektronik products is based on a modular platform concept. This allows flexible customized power amplifier solutions perfectly addressing the customers’ requirements without involving any additional non-recurring engineering cost!
Solid State
The covered frequencies start at 9 kHz and range up to 40 GHz. At the low end of the frequency range, up to 20 kW of output power is available. From 26.5 to 40 GHz still, 40 W of broadband power is provided. This wide range is realised in different technologies where most of the amplifiers are based on solid-state technology.
Hybrid
At low frequencies with corresponding very high power levels, solid-state amplifiers are supplemented by so-called distributed tube amplifiers. These distributed amplifiers are well known for high tolerance against poor VSWR of antennas available for low frequencies.
TWT
Broadband power available in solid state technology declines rapidly above 1 GHz.
Therefore, traveling wave tubes are used for higher output power levels. Up to 18 GHz output power levels of 1 kW cw and 8 kW pulsed are provided.
Model | Frequency Low | Frequency High |
---|---|---|
BSA 0025 | 4 kHz | 250 MHz |
BSA 0040 | 4 kHz | 400 MHz |
BSA 0110 | 9 kHz | 100 MHz |
BSA 0122 | 9 kHz | 225 MHz |
BSA 0125 | 9 kHz | 250 MHz |
BSA 0140 | 9 kHz | 400 MHz |
BSA 0150 | 9 kHz | 500 MHz |
BSA 0101 | 9 kHz | 1000 MHz |
BSA 0102 | 9 kHz | 2500 MHz |
BSA 0103 | 9 kHz | 3000 MHz |
BSA 0106 | 9 kHz | 6000 MHz |
BSA 1010 | 100 kHz | 100 MHz |
BSA 1025 | 100 kHz | 250 MHz |
BSA 1040 | 100 kHz | 400 MHz |
BSA 1050 | 100 kHz | 500 MHz |
BSA 1001 | 100 kHz | 1000 MHz |
BSA 1006 | 100 kHz | 6 GHz |
BSA 1515 | 150 kHz | 150 MHz |
BSA 1501 | 150 kHz | 1000 MHz |
BSA 1503 | 150 kHz | 3000 MHz |
BSA 5001 | 500 kHz | 1000 MHz |
Model | Frequency Low | Frequency High |
---|---|---|
BLWA 0150 | 1 MHz | 500 MHz |
BLWA 0110 | 1 MHz | 1000 MHz |
BLWA 0120 | 1 MHz | 2000 MHz |
BLWA 0130 | 1 MHz | 3000 MHz |
BLWA 0103 | 1.5 MHz | 30 MHz |
BLWA 0303 | 3 MHz | 30 MHz |
BLWA 0160 | 10 MHz | 6000 MHz |
BLWA 0210 | 20 MHz | 100 MHz |
BLWA 0211 | 20 MHz | 110 MHz |
BLWA 0213 | 20 MHz | 130 MHz |
BLWA 0250 | 20 MHz | 500 MHz |
BLWA 021O | 20 MHz | 1000 MHz |
BLWA 0225 | 20 MHz | 2500 MHz |
BLWA 0230 | 20 MHz | 3000 MHz |
BLWA 0260 | 20 MHz | 6000 MHz |
BLWA 0240 | 20 MHz | 40 GHz |
BLWA 0840 | 80 MHz | 400 MHz |
BLWA 0850 | 80 MHz | 500 MHz |
BLWA 0810 | 80 MHz | 1000 MHz |
BLWA 0820 | 80 MHz | 2000 MHz |
BLWA 0825 | 80 MHz | 2500 MHz |
BLWA 0830 | 80 MHz | 3000 MHz |
BLWA 084O | 80 MHz | 4000 MHz |
BLWA 0860 | 80 MHz | 6000 MHz |
BLWA 0818 | 80 MHz | 18000 MHz |
BLWA 1050 | 100 MHz | 500 MHz |
BLWA 2050 | 200 MHz | 500 MHz |
BLWA 2010 | 200 MHz | 1000 MHz |
BLWA 4045 | 400 MHz | 450 MHz |
BLWA 4010 | 400 MHz | 1000 MHz |
BLWA 5010 | 500 MHz | 1000 MHz |
Model | Frequency Low | Frequency High |
---|---|---|
BLMA 0120 | 0.1 GHz | 2 GHz |
BLMA 0110 | 0.1 GHz | 10 GHz |
BLMA 0118 | 0.1 GHz | 18 GHz |
BLMA 012O | 0.1 GHz | 20 GHz |
BLMA 0126 | 0.1 GHz | 26.5 GHz |
BLMA 0260 | 0.2 GHz | 6 GHz |
BLMA 0220 | 0.2 GHz | 20 GHz |
BLMA 0438 | 0.38 GHz | 3.8 GHz |
BLMA 0460 | 0.4 GHz | 6 GHz |
BLMA 0520 | 0.5 GHz | 2 GHz |
BLMA 0525 | 0.5 GHz | 2.5 GHz |
BLMA 0530 | 0.5 GHz | 3 GHz |
BLMA 0560 | 0.5 GHz | 6 GHz |
BLMA 0526 | 0.5 GHz | 26.5 GHz |
BLMA 0732 | 0.7 GHz | 3.2 GHz |
BLMA 0742 | 0.7 GHz | 4.2 GHz |
BLMA 0760 | 0.7 GHz | 6 GHz |
BLMA 0712 | 0.7 GHz | 12 GHz |
BLMA 0720 | 0.7 GHz | 20 GHz |
BLMA 0820 | 0.8 GHz | 2 GHz |
BLMA 0822 | 0.8 GHz | 2.2 GHz |
BLMA 0825 | 0.8 GHz | 2.5 GHz |
BLMA 0830 | 0.8 GHz | 3 GHz |
BLMA 0840 | 0.8 GHz | 4 GHz |
BLMA 0842 | 0.8 GHz | 4.2 GHz |
BLMA 0860 | 0.8 GHz | 6 GHz |
BLMA 0880 | 0.8 GHz | 8 GHz |
BLMA 0818 | 0.8 GHz | 18 GHz |
BLMA 1020 | 1 GHz | 2 GHz |
BLMA 1025 | 1 GHz | 2.5 GHz |
BLMA 1030 | 1 GHz | 3 GHz |
BLMA 1032 | 1 GHz | 3.2 GHz |
BLMA 1040 | 1 GHz | 4 GHz |
BLMA 1060 | 1 GHz | 6 GHz |
BLMA 1012 | 1 GHz | 12 GHz |
BLMA 1018 | 1 GHz | 18 GHz |
BLMA 1026 | 1 GHz | 26.5 GHz |
BLMA 1214 | 1.2 GHz | 1.4 GHz |
BLMA 2040 | 2 GHz | 4 GHz |
BLMA 2060 | 2 GHz | 6 GHz |
BLMA 2080 | 2 GHz | 8 GHz |
BLMA 2012 | 2 GHz | 12 GHz |
BLMA 2018 | 2 GHz | 18 GHz |
BLMA 2020 | 2 GHz | 20 GHz |
BLMA 2548 | 2.5 GHz | 4.8 GHz |
BLMA 3060 | 3 GHz | 6 GHz |
BLMA 4060 | 4 GHz | 6 GHz |
BLMA 4080 | 4 GHz | 8 GHz |
BLMA 4010 | 4 GHz | 10 GHz |
BLMA 4012 | 4 GHz | 12 GHz |
BLMA 4018 | 4 GHz | 18 GHz |
BLMA 6080 | 6 GHz | 8 GHz |
BLMA 6010 | 6 GHz | 10 GHz |
BLMA 6012 | 6 GHz | 12 GHz |
BLMA 6018 | 6 GHz | 18 GHz |
BLMA 6020 | 6 GHz | 20 GHz |
BLMA 8012 | 8 GHz | 12 GHz |
BLMA 8018 | 8 GHz | 18 GHz |
BLMA 1218 | 12 GHz | 18 GHz |
BLMA 1826 | 18 GHz | 26.5 GHz |
BLMA 1840 | 18 GHz | 40 GHz |
BLMA 2631 | 26.5 GHz | 31 GHz |
BLMA 2640 | 26.5 GHz | 40 GHz |
BLMA 3140 | 31 GHz | 40 GHz |
BLMA 3240 | 32 GHz | 40 GHz |
BLMA 3743 | 37.5 GHz | 43 GHz |
BLMA 4047 | 40 GHz | 47 GHz |
Model | Frequency Low | Frequency High |
---|---|---|
BLWA 8010 | 800 MHz | 1000 MHz |
BLWA 8996 | 890 MHz | 960 MHz |
BLWA 9396 | 930 MHz | 960 MHz |
BLMA 1719 | 1.7 GHz | 1.9 GHz |
BLMA 1820 | 1.8 GHz | 2 GHz |
BLMA 1822 | 1.8 GHz | 2.2 GHz |
BLMA 1921 | 1.9 GHz | 2.1 GHz |
BLMA 2021 | 2.11 GHz | 2.17 GHz |
BLMA 2123 | 2.1 GHz | 2.3 GHz |
BLMA 2325 | 2.3 GHz | 2.5 GHz |
BLMA 2527 | 2.5 GHz | 2.7 GHz |
TWAL 0208 | 2 GHz | 8 GHz |
---|---|---|
TWAL 0408 | 4 GHz | 8 GHz |
TWAL 0618 | 6 GHz | 18 GHz |
TWAL 0818 | 8 GHz | 18 GHz |
TWAL 1113 | 10.5 GHz | 13 GHz |
TWAL 1214 | 12.75 GHz | 14.5 GHz |
TWAL 1314 | 13 GHz | 14 GHz |
TWAL 1822 | 18 GHz | 22 GHz |
TWAL 1823 | 18 GHz | 23 GHz |
TWAL 1826 | 18 GHz | 26.5 GHz |
TWAL 1840 | 18 GHz | 40 GHz |
TWAL 2640 | 26.5 GHz | 40 GHz |
TWAL 2731 | 27 GHz | 31 GHz |
TWAL 4050 | 40 GHz | 50 GHz |
Model | Frequency Low | Frequency High |
---|---|---|
BPA 0305 | 300 MHz | 500 MHz |
BPA 0410 | 400 MHz | 1000 MHz |
BPA 0520 | 500 MHz | 2000 MHz |
BPA 0913 | 950 MHz | 1250 MHz |
BPA 1000 | 995 MHz | 1003 MHz |
BPA 1011 | 1 GHz | 1.1 GHz |
BPA 1020 | 1 GHz | 2 GHz |
BPA 1025 | 1 GHz | 2.5 GHz |
BPA 1114 | 1.15 GHz | 1.45 GHz |
BPA 1214 | 1.2 GHz | 1.4 GHz |
BPA 1231 | 1.2 GHz | 3.1 GHz |
BPA 2040 | 2 GHz | 4 GHz |
BPA 2427 | 2.4 GHz | 2.7 GHz |
BPA 2731 | 2.7 GHz | 3.1 GHz |
BPA 7510 | 7.5 GHz | 10 GHz |
Model | Frequency Low | Frequency High |
---|---|---|
TWAP 0115 | 1 GHz | 1.5 GHz |
TWAP 0102 | 1 GHz | 2 GHz |
TWAP 0103 | 1 GHz | 2.5 GHz |
TWAP 1113 | 1.1 GHz | 1.3 GHz |
TWAP 1115 | 1.1 GHz | 1.5 GHz |
TWAP 1502 | 1.5 GHz | 2 GHz |
TWAP 0203 | 2.7 GHz | 3.3 GHz |
TWAP 0204 | 2 GHz | 4 GHz |
TWAP 0208 | 2 GHz | 8 GHz |
TWAP 0304 | 3 GHz | 4 GHz |
TWAP 0408 | 4 GHz | 8 GHz |
TWAP 0810 | 8.5 GHz | 10 GHz |
TWAP 0811 | 8.5 GHz | 11 GHz |
TWAP 0812 | 8 GHz | 12 GHz |
TWAP 0818 | 8 GHz | 18 GHz |
TWAP 0910 | 9.2 GHz | 10 GHz |
TWAP 1218 | 12.4 GHz | 18 GHz |
MORE FROM THE MEDIA HUB
February 2, 2024
Future Propulsion Conference 2024
READ MOREJanuary 15, 2024
A dedicated resistance meter? Here is when it makes sense…
READ MOREDecember 4, 2023