LRW Series Single & Dual Line Filters
ETS-Lindgren’s LRW Series Single & Dual Line Filters are UL Listed and come with mounting penetration and hardware for direct installation through a shielded wall.
These filters are designed and manufactured to the most current version of UL-1283 and in accordance with the Low Voltage Directive (2006/95/EC) and IEC 60939.
All LRW Series Filters meet or exceed 100 dB insertion loss from 14 kHz to 40 GHz as measured per MIL-STD-220C.
Electrical Specifications
Model | Current Rating Amps |
LRW-2005-S1 | 5 |
LRW-2010-S1 | 10 |
LRW-2030-S1 | 30 |
LRW-1050-S1 | 50 |
LRW-2050-S1 | 50 |
LRW-1060-S1 | 60 |
LRW-2060-S1 | 60 |
LRW-1100-S1 | 100 |
LRW-2100-S1 |
Physical Specifications
Model | Height (“A”) | Width (“B”) | Depth (“C”) | Weight |
LRW-2005-S1 | 55.9 cm (22 in) | 20.3 cm (8 in) | 15.2 cm (6 in) | 10.9 kg (24 lb) |
LRW-2010-S1 | 55.9 cm (22 in) | 20.3 cm (8 in) | 15.2 cm (6 in) | 10.9 kg (24 lb) |
LRW-2030-S1 | 55.9 cm (22 in) | 20.3 cm (8 in) | 15.2 cm (6 in) | 18.1 kg (40 lb) |
LRW-1050-S1 | 86.4 cm (34 in) | 20.3 cm (8 in) | 15.2 cm (6 in) | 31.8 kg (70 lb) |
LRW-2050-S1 | 86.4 cm (34 in) | 20.3 cm (8 in) | 15.2 cm (6 in) | 36.3 kg (80 lb) |
LRW-1060-S1 | 86.4 cm (34 in) | 20.3 cm (8 in) | 15.2 cm (6 in) | 31.8 kg (70 lb) |
LRW-2060-S1 | 86.4 cm (34 in) | 40.6 cm (16 in) | 15.2 cm (6 in) | 36.3 kg (80 lb) |
LRW-1100-S1 | 86.4 cm (34 in) | 40.6 cm (16 in) | 20.3 cm (8 in) | 40.8 kg (90 lb) |
LRW-2100-S1 | 86.4 cm (34 in) | 40.6 cm (16 in) | 15.2 cm (6 in) | 45.4 kg (100 lb) |
NOTES:
Height (“A”) measurement does not include flange height. Flange is an additional 1.5 in. Please refer to diagram under Charts for a clear depiction of physical specs.
Height (“A”) measurement does not include flange height. Flange is an additional 1.5 in. Please refer to diagram under Charts for a clear depiction of physical specs.