Hioki PW3360 Clamp On Power Logger
HIOKI Clamp On Power Meters are multi-channel power measuring devices utilizing clamp sensor input to accurately and safely measure power on single-phase to three-phase lines.
The Hioki PW3360 compact 3-Phase 4-Wire energy loggers monitor power demand and other power parameters to aid in energy audits and validate energy saving measures.
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement line & number of circuits | 50/60 Hz, Single phase 2 wires (1/2/3 circuits), Single phase 3 wires (1 circuit), Three phases 3 wires (1 circuit), Three phases 4 wires (1 circuit), Current only: 1 to 3 channels |
---|---|
Measurement items | Voltage RMS, current RMS, voltage fundamental wave value, current fundamental wave value, voltage fundamental wave phase angle, current fundamental wave phase angle, frequency (U1), voltage waveform peak (absolute value), current waveform peak (absolute value), active power, reactive power (with lag/lead display), apparent power, power factor (with lag/lead display) or displacement power factor (with lag/lead display), active energy (consumption, regeneration), reactive energy (lag, lead), energy cost display, active power demand quantity (consumption, regeneration), reactive power demand quantity (lag, lead), active power demand value (consumption, regeneration), reactive power demand value (lag, lead), power factor demand, pulse input [PW3360-21 only]: Harmonic voltage level, harmonic current level, harmonic power level, content percentage, phase angle, total harmonic distortion (THD-F or THD-R), up to 40th order |
Voltage ranges | 600 V AC (Effective measurement range: 90.00 V to 780.00 V) |
Current ranges | 500.00 mA to 5.0000 kA AC (depends on current sensor in use), 50.000 mA to 5.0000 A AC (Leak clamp on sensor only) |
Power ranges | 300.00 W to 9.0000 MW (depends on voltage/current combination and measured line type) |
Basic accuracy | Voltage : ±0.3% rdg. ±0.1% f.s Current : ±0.3% rdg. ±0.1% f.s. + clamp sensor accuracy Active power : ±0.3% rdg. ±0.1% f.s. + clamp sensor accuracy (at power factor = 1) |
Display update rate | 0.5 sec (except when accessing SD card or internal memory, or during LAN/USB communication) |
Save destination | SD memory card, or internal memory at real time |
Data save interval | 1 sec to 30 sec, 1 minute to 60 minutes, 14 selections |
Save items | Measurement value save: Average only / Average, Max./Min. value, [PW3360-21 only]: Harmonic data save: Average only / average, max./min. value in binary format, Screen copy: BMP form (saved every 5 min. at minimum interval time), Waveform save: Binary waveform data |
Interfaces | SD/SDHC memory card LAN 100BASE-TX: HTTP server function, remote settings via communication program, data download USB 2.0: When connected to a PC, the SD Card and internal memory are recognized as removable storage devices, remote settings via communication program, data download Pulse output: proportional to active power consumption when measuring integral power consumption, Isolated open-collector signal |
Functions | Connection check, Quick Set navigation guide, clock, pulse input |
Power supply | AC Adapter Z1006: (100 to 240 V AC, 50/60 Hz), 40 VA (including AC adapter) Battery Pack 9459: (DC 7.2 V, 3 VA, charging time 6 hr 10 m), 8 hours of continuous use (with back light off) |
Dimensions and mass | 180 mm (7.09 in) W × 100 mm (3.94 in) H × 48 mm (1.89 in) D, 550 g (19.4 oz) without PW9002 180 mm (7.09 in) W × 100 mm (3.94 in) H × 67.2 mm (2.65 in) D, 830 g (29.3 oz) with PW9002 |
Accessories | Voltage cord L9438-53 ×1 set, AC adapter Z1006 ×1, USB cable ×1, Instruction manual ×1, Measurement guide ×1, Color clip ×1 set: red, yellow, blue, white/two each, for color-coding clamp sensors, Spiral tubes for grouping clamp sensor cords ×5 |
PW3360-20 | English model, main unit only |
---|---|
PW3360-21 | English model, with harmonic analysis function |
Note: At least one optional current sensor is necessary to measure current or power parameters. To store measurement data, use only the guaranteed SD cards sold by HIOKI.