Bonn BPA / TWAP Series Pulsed Amplifiers

Bonn BPA / TWAP Series Pulsed Amplifiers

The BLPA/BPA Series of Pulsed Solid State Amplifiers cover 300MHz to 3.1GHz with power options from 25W to 7.5kW. The TWAP Series of Pulsed TWT Amplifiers cover 1GHz to 18GHz with pulsed output power from 1.5W to 30kW. Broadband power available in solid state technology declines rapidly above 1 GHz, therefore travelling wave tubes are used for higher output power levels.

Pulsed Solid State Amplifiers BLPA / BPA
Model Frequency Range PDF
BLPA 3050 300 … 500 MHz PDF
BLPA 4010 400 … 1000 MHz PDF
BPA 0913 950 … 1250 MHz PDF
BPA 1114 1.15 … 1.45 GHz PDF
BPA 1000 995 … 1003 MHz PDF
BPA 1214 1.2 … 1.4 GHz PDF
BPA 2427 2.4 … 2.7 GHz PDF
BPA 2731 2.7 … 3.1 GHz PDF
Pulsed TWT Amplifiers TWAP
Model Frequency Range PDF
TWAP 0115 1 … 1.5 GHz PDF
TWAP 0102 1 … 2 GHz PDF
TWAP 0103 1 … 2.5 GHz PDF
TWAP 1113 1.1 … 1.3 GHz PDF
TWAP 1115 1.1 … 1.5 GHz PDF
TWAP 1502 1.5 … 2 GHz PDF
TWAP 0203 2.7 … 3.3 GHz PDF
TWAP 0204 2 … 4 GHz PDF
TWAP 0208 2 … 8 GHz PDF
TWAP 0304 3 … 4 GHz PDF
TWAP 0408 4 … 8 GHz PDF
TWAP 0811 8 … 11 GHz PDF
TWAP 0812 8 … 12 GHz PDF
TWAP 0818 8 … 18 GHz PDF
TWAP 1218 12.4 … 18 GHz PDF

Category:

Key Features

  • Pulsed Amplifiers
  • Solid State 300 MHz … 3.1 GHz; 25 W … 7.5 kW
  • TWAP 1GHz … 18GHz; 1.5W … 30kW

Application Notes

Manufacturer

Downloads

There is no technical specification to download at this time, if you would like more information regarding this product please click here